Symbol
|
Name | Price | Yield | % Up |
XEC | Cimarex Energy Co | $64.42 | 0.50% | 157.06% |
HP | Helmerich & Payne, Inc. | $42.76 | 0.50% | 60.51% |
GCI | Gannett Co., Inc. | $18.28 | 0.90% | 509.33% |
HOG | Harley-Davidson, Inc. | $35.22 | 1.10% | 134.96% |
NDSN | Nordson Corp | $75.58 | 1.10% | 120.80% |
ROST | Ross Stores, Inc. | $58.40 | 1.10% | 68.11% |
HRC | Hill-Rom Holdings Inc | $31.55 | 1.30% | 177.97% |
SCL | Stepan Co | $74.79 | 1.30% | 113.44% |
TJX | TJX Co, Inc. | $47.69 | 1.30% | 79.15% |
TDS | Tel and Data Systems, Inc | $35.42 | 1.30% | 60.93% |
WWW | Wolverine World Wide, Inc. | $31.50 | 1.40% | 75.00% |
FO | Fortune Brands, Inc. | $53.73 | 1.40% | 70.14% |
FELE | Franklin Electric Co., Inc. | $35.40 | 1.40% | 64.65% |
JWN | Nordstrom, Inc. | $45.34 | 1.50% | 149.81% |
JCI | Johnson Controls, Inc. | $35.01 | 1.50% | 100.98% |
FAST | Fastenal Co | $55.71 | 1.50% | 90.46% |
AOS | A.O. Smith Corp | $52.87 | 1.50% | 88.62% |
PH | Parker-Hannifin Corp | $70.44 | 1.50% | 78.19% |
TNC | Tennant Co | $34.86 | 1.60% | 147.76% |
CSL | Carlisle Companies | $40.75 | 1.60% | 100.54% |
MAS | Masco Corp | $18.10 | 1.70% | 122.09% |
SWWC | Southwest Water | $10.55 | 1.90% | 144.21% |
BGG | Briggs & Stratton Corp | $22.57 | 2.00% | 75.10% |
SWK | Stanley Black & Decker | $63.00 | 2.10% | 101.92% |
BRC | Brady Corp | $33.29 | 2.10% | 79.46% |
TFX | Teleflex Inc | $64.46 | 2.10% | 65.41% |
PNR | Pentair, Inc | $37.85 | 2.10% | 63.15% |
AVY | Avery Dennison Corp | $38.57 | 2.10% | 62.40% |
HHS | Harte-Hanks, Inc. | $13.88 | 2.20% | 112.88% |
DOV | Dover Corp | $50.25 | 2.20% | 70.05% |
SJM | J.M. Smucker Co | $63.01 | 2.20% | 67.71% |
GD | General Dynamics Corp | $78.21 | 2.20% | 64.27% |
UTX | United Technologies Corp | $76.43 | 2.30% | 65.22% |
NC | NACCO Industries, Inc. | $86.59 | 2.40% | 219.64% |
FSS | Federal Signal Corp | $10.01 | 2.40% | 84.35% |
ITW | Illinois Tool Works Inc. | $52.35 | 2.40% | 66.30% |
CAT | Caterpillar, Inc. | $67.51 | 2.50% | 124.96% |
MDP | Meredith Corp | $37.01 | 2.50% | 93.16% |
ACO | Amcol Intl | $30.60 | 2.50% | 89.47% |
NFG | National Fuel Gas Co | $53.10 | 2.50% | 73.76% |
MMM | 3M Co | $86.05 | 2.50% | 64.82% |
EMR | Emerson Electric Co | $52.59 | 2.60% | 73.34% |
PII | Polaris Industries Inc. | $63.99 | 2.70% | 141.11% |
HD | Home Depot, Inc. | $35.72 | 2.70% | 60.40% |
KWR | Quaker Chemical Corp | $32.54 | 2.90% | 211.98% |
LYTS | LSI Industries Inc. | $6.89 | 2.90% | 66.02% |
VFC | V.F. Corp Co. | $86.84 | 2.90% | 63.02% |
The average performance of the above 47 low yielding stocks exceeded the 1-year gain (April 23, 2009 to April 23, 2010) in the Dow Industrials by 64%, the Nasdaq Composite by 53% and the S&P 500 Composite by 75%. Although all of the stocks on this list had much higher dividend yields one year ago, they certainly weren’t the “must have” high yield stocks that everyone was clamoring for.
Please note that the New Low Observer team does not endorse the purchase of the 47 companies mentioned above. Our strongest conviction lies in the selected companies that are on our Dividend Achiever Watch List for the week ending on April 23, 2010.
- Avoid stocks with high payout ratios
- Don’t ignore low yielding, high quality stocks
One response to “Low Yielding Stocks Offer Exceptional Gains”