2019 Dogs of the Dow

Below is the Dogs of the Dow for 2019 with the breakdown of the other categories that we track.

 
lowest p/e top 10 2018 2019 % change 1,2,3: lowest p/e 2018 2019 % change
VZ 131.94 131.94 0.00% VZ 56.22 56.22 0.00%
PFE 43.65 43.65 0.00% PFE 43.65 43.65 0.00%
JPM 97.62 97.62 0.00% JPM 97.62 97.62 0.00%
GS 167.05 167.05 0.00% average 0.00%
XOM 68.19 68.19 0.00%
WBA 68.33 68.33 0.00% 2,3,4: lowest p/e 2018 2019 % change
DIS 109.65 109.65 0.00% PFE 43.65 43.65 0.00%
AAPL 157.85 157.85 0.00% JPM 97.62 97.62 0.00%
TRV 119.75 119.75 0.00% GS 167.05 167.05 0.00%
CVX 108.79 108.79 0.00% average 0.00%
average 0.00%
highest p/e top 10 2018 2019 % change 1,2,3: highest p/e 2018 2019 % change
JNJ 129.05 129.05 0.00% JNJ 129.05 129.05 0.00%
CSCO 43.33 43.33 0.00% CSCO 43.33 43.33 0.00%
KO 47.35 47.35 0.00% KO 47.35 47.35 0.00%
MRK 76.41 76.41 0.00% average 0.00%
DWDP 53.48 53.48 0.00%
NKE 74.14 74.14 0.00% 2,3,4; highest p/e 2018 2019 % change
WMT 93.15 93.15 0.00% CSCO 43.33 43.33 0.00%
MSFT 101.57 101.57 0.00% KO 47.35 47.35 0.00%
V 131.94 131.94 0.00% MRK 76.41 76.41 0.00%
MCD 177.57 177.57 0.00% average 0.00%
average 0.00%
lowest yield top 10 2018 2019 % change 1,2,3: lowest yield 2018 2019 % change
V 131.94 131.94 0.00% V 131.94 131.94 0.00%
NKE 74.14 74.14 0.00% NKE 74.14 74.14 0.00%
UNH 249.12 249.12 0.00% UNH 249.12 249.12 0.00%
AXP 95.32 95.32 0.00% average 0.00%
DIS 109.65 109.65 0.00%
MSFT 101.57 101.57 0.00% 2,3,4: lowest yield 2018 2019 % change
AAPL 157.85 157.85 0.00% NKE 74.14 74.14 0.00%
GS 167.05 167.05 0.00% UNH 249.12 249.12 0.00%
BA 322.5 322.5 0.00% AXP 95.32 95.32 0.00%
WMT 93.15 93.15 0.00% average 0.00%
average 0.00%
highest yield top 10 2018 2019 % change 1,2,3: highest yield 2018 2019 % change
IBM 113.67 113.67 0.00% IBM 113.67 113.67 0.00%
XOM 68.19 68.19 0.00% XOM 68.19 68.19 0.00%
VZ 56.22 56.22 0.00% VZ 56.22 56.22 0.00%
CVZ 108.79 108.79 0.00% average 0.00%
KO 47.35 47.35 0.00%
PFE 43.65 43.65 0.00% 2,3,4; highest yield 2018 2019 % change
PG 91.92 91.92 0.00% XOM 68.19 68.19 0.00%
CSCO 43.33 43.33 0.00% VZ 56.22 56.22 0.00%
DWDP 53.48 53.48 0.00% CVX 108.79 108.79 0.00%
MMM 190.54 190.54 0.00% average 0.00%
average 0.00%
lowest p/b top 10 2018 2019 % change 1,2,3: lowest p/b 2018 2019 % change
BA 322.5 322.5 0.00% BA 322.5 322.5 0.00%
MCD 177.57 177.57 0.00% MCD 177.57 177.57 0.00%
GS 167.05 167.05 0.00% GS 167.05 167.05 0.00%
DWDP 53.48 53.48 0.00% average 0.00%
CVX 108.79 108.79 0.00%
JPM 97.62 97.62 0.00% 2,3,4; lowest p/b 2018 2019 % change
TRV 119.75 119.75 0.00% MCD 177.57 177.57 0.00%
XOM 68.19 68.19 0.00% GS 167.05 167.05 0.00%
WBA 68.33 68.33 0.00% DWDP 53.48 53.48 0.00%
UTX 106.48 106.48 0.00% average 0.00%
average 0.00%
highest p/b top 10 2018 2019 % change 1,2,3: highest p/b 2018 2019 % change
HD 171.82 171.82 0.00% HD 171.82 171.82 0.00%
NKE 74.14 74.14 0.00% NKE 74.14 74.14 0.00%
KO 47.35 47.35 0.00% KO 47.35 47.35 0.00%
MMM 190.54 190.54 0.00% average 0.00%
V 131.94 131.94 0.00%
MSFT 101.57 101.57 0.00% 2,3,4; highest p/b 2018 2019 % change
AAPL 157.85 157.85 0.00% NKE 74.14 74.14 0.00%
MRK 76.41 76.41 0.00% KO 47.35 47.35 0.00%
JNJ 129.05 129.05 0.00% MMM 190.54 190.54 0.00%
IBM 113.67 113.67 0.00% average 0.00%
average 0.00%

Our preference is for stocks in the highest p/e or lowest yield stocks.

Leave a Reply

Your email address will not be published. Required fields are marked *