Below is the Dogs of the TSX 60 for 2019 with the breakdown of the other categories that we track.
lowest p/e top 10 | 2018 | 2019 | % change | 1,2,3: lowest p/e | 2018 | 2019 | % change | |
TECK-B.TO | 29.39 | 29.39 | 0.00% | TECK-B.TO | 18.43 | 18.43 | 0.00% | |
MRU.TO | 47.34 | 47.34 | 0.00% | MRU.TO | 47.34 | 47.34 | 0.00% | |
HSE.TO | 14.11 | 14.11 | 0.00% | HSE.TO | 14.11 | 14.11 | 0.00% | |
CM.TO | 101.68 | 101.68 | 0.00% | average | 0.00% | |||
POW.TO | 24.53 | 24.53 | 0.00% | |||||
MG.TO | 61.97 | 61.97 | 0.00% | 2,3,4: lowest p/e | 2018 | 2019 | % change | |
NA.TO | 56.05 | 56.05 | 0.00% | MRU.TO | 47.34 | 47.34 | 0.00% | |
BNS.TO | 68.05 | 68.05 | 0.00% | HSE.TO | 14.11 | 14.11 | 0.00% | |
CNQ.TO | 32.94 | 32.94 | 0.00% | CM.TO | 101.68 | 101.68 | 0.00% | |
BMO.TO | 89.19 | 89.19 | 0.00% | average | 0.00% | |||
average | 0.00% | |||||||
highest p/e top 10 | 2018 | 2019 | % change | 1,2,3: highest p/e | 2018 | 2019 | % change | |
SJR-B.TO | 24.71 | 24.71 | 0.00% | SJR-B.TO | 24.71 | 24.71 | 0.00% | |
NTR.TO | 64.12 | 64.12 | 0.00% | NTR.TO | 64.12 | 64.12 | 0.00% | |
G.TO | 13.37 | 13.37 | 0.00% | G.TO | 13.37 | 13.37 | 0.00% | |
AEM.TO | 55.10 | 55.10 | 0.00% | average | 0.00% | |||
FNV.TO | 95.73 | 95.73 | 0.00% | |||||
CSU.TO | 873.86 | 873.86 | 0.00% | 2,3,4; highest p/e | 2018 | 2019 | % change | |
FM.TO | 11.04 | 11.04 | 0.00% | NTR.TO | 64.12 | 64.12 | 0.00% | |
ENB.TO | 42.41 | 42.41 | 0.00% | G.TO | 13.37 | 13.37 | 0.00% | |
L.TO | 61.11 | 61.11 | 0.00% | AEM.TO | 55.10 | 55.10 | 0.00% | |
WPM.TO | 26.65 | 26.65 | 0.00% | average | 0.00% | |||
average | 0.00% | |||||||
lowest yield top 10 | 2018 | 2019 | % change | 1,2,3: lowest yield | 2018 | 2019 | % change | |
FM.TO | 11.04 | 11.04 | 0.00% | FM.TO | 11.04 | 11.04 | 0.00% | |
CSU.TO | 873.86 | 873.86 | 0.00% | CSU.TO | 873.86 | 873.86 | 0.00% | |
ATD-B.TO | 67.91 | 67.91 | 0.00% | ATD-B.TO | 67.91 | 67.91 | 0.00% | |
DOL.TO | 32.47 | 32.47 | 0.00% | average | 0.00% | |||
G.TO | 13.37 | 13.37 | 0.00% | |||||
YRI.TO | 3.21 | 3.21 | 0.00% | 2,3,4: lowest yield | 2018 | 2019 | % change | |
CCO.TO | 15.48 | 15.48 | 0.00% | CSU.TO | 873.86 | 873.86 | 0.00% | |
ABX.TO | 18.43 | 18.43 | 0.00% | ATD-B.TO | 67.91 | 67.91 | 0.00% | |
TECK-B.TO | 29.39 | 29.39 | 0.00% | DOL.TO | 32.47 | 32.47 | 0.00% | |
ECA.TO | 7.88 | 7.88 | 0.00% | average | 0.00% | |||
average | 0.00% | |||||||
highest yield top 10 | 2018 | 2019 | % change | 1,2,3: highest yield | 2018 | 2019 | % change | |
CPG.TO | 4.14 | 4.14 | 0.00% | CPG.TO | 4.14 | 4.14 | 0.00% | |
IPL.TO | 19.34 | 19.34 | 0.00% | IPL.TO | 19.34 | 19.34 | 0.00% | |
ARX.TO | 8.10 | 8.10 | 0.00% | ARX.TO | 8.10 | 8.10 | 0.00% | |
ENB.TO | 42.41 | 42.41 | 0.00% | average | 0.00% | |||
POW.TO | 24.53 | 24.53 | 0.00% | |||||
BCE.TO | 53.93 | 53.93 | 0.00% | 2,3,4; highest yield | 2018 | 2019 | % change | |
TRP.TO | 48.75 | 48.75 | 0.00% | IPL.TO | 19.34 | 19.34 | 0.00% | |
PPL.TO | 40.51 | 40.51 | 0.00% | ARX.TO | 8.10 | 8.10 | 0.00% | |
CM.TO | 101.68 | 101.68 | 0.00% | ENB.TO | 42.41 | 42.41 | 0.00% | |
EMA.TO | 43.71 | 43.71 | 0.00% | average | 0.00% | |||
average | 0.00% | |||||||
lowest p/b top 10 | 2018 | 2019 | % change | 1,2,3: lowest p/b | 2018 | 2019 | % change | |
ELD.TO | 4.00 | 4.00 | 0.00% | ELD.TO | 4.00 | 4.00 | 0.00% | |
CPG.TO | 4.14 | 4.14 | 0.00% | CPG.TO | 4.14 | 4.14 | 0.00% | |
CVE.TO | 9.60 | 9.60 | 0.00% | CVE.TO | 9.60 | 9.60 | 0.00% | |
YRI.TO | 3.21 | 3.21 | 0.00% | average | 0.00% | |||
TECK-B.TO | 29.39 | 29.39 | 0.00% | |||||
HSE.TO | 14.11 | 14.11 | 0.00% | 2,3,4; lowest p/b | 2018 | 2019 | % change | |
ARX.TO | 8.10 | 8.10 | 0.00% | CPG.TO | 4.14 | 4.14 | 0.00% | |
FM.TO | 11.04 | 11.04 | 0.00% | CVE.TO | 9.60 | 9.60 | 0.00% | |
POW.TO | 24.53 | 24.53 | 0.00% | YRI.TO | 3.21 | 3.21 | 0.00% | |
G.TO | 13.37 | 13.37 | 0.00% | average | 0.00% | |||
average | 0.00% | |||||||
highest p/b top 10 | 2018 | 2019 | % change | 1,2,3: highest p/b | 2018 | 2019 | % change | |
CSU.TO | 873.86 | 873.86 | 0.00% | CSU.TO | 873.86 | 873.86 | 0.00% | |
QSR.TO | 71.32 | 71.32 | 0.00% | QSR.TO | 71.32 | 71.32 | 0.00% | |
CP.TO | 242.24 | 242.24 | 0.00% | CP.TO | 242.24 | 242.24 | 0.00% | |
ATD-B.TO | 67.91 | 67.91 | 0.00% | average | 0.00% | |||
RCI-B.TO | 69.96 | 69.96 | 0.00% | |||||
GIL.TO | 41.44 | 41.44 | 0.00% | 2,3,4; highest p/b | 2018 | 2019 | % change | |
CNR.TO | 101.11 | 101.11 | 0.00% | QSR.TO | 71.32 | 71.32 | 0.00% | |
FNV.TO | 95.73 | 95.73 | 0.00% | CP.TO | 242.24 | 242.24 | 0.00% | |
GIB-A.TO | 83.50 | 83.50 | 0.00% | ATD-B.TO | 67.91 | 67.91 | 0.00% | |
SAP.TO | 39.19 | 39.19 | 0.00% | average | 0.00% | |||
average | 0.00% |
Unlike the Dogs of the Dow, The Dogs of the TSX 60 have the best performers in the “high yield,” “low p/b,” and “low p/e.” Our preference is for stocks within the low yield grouping.