Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
WTR | AQUA AMERICA INC | 16.16 | 20.72 | 5.00% | 3.59% | 0.78 | 0.58 | 74% |
CWT | CALIFORNIA WATER | 36.32 | 18.34 | 8.45% | 3.25% | 1.98 | 1.18 | 60% |
MON | MONSANTO COMPANY | 69.14 | 18.19 | 8.93% | 1.53% | 3.80 | 1.06 | 28% |
WMT | WAL MART STORES | 51.25 | 15.03 | 10.81% | 2.13% | 3.41 | 1.09 | 32% |
PNY | PIEDMONT NAT GAS | 22.94 | 14.80 | 10.93% | 4.71% | 1.55 | 1.08 | 70% |
WEYS | Weyco Group, Inc. | 22.63 | 20.95 | 12.53% | 2.65% | 1.08 | 0.60 | 56% |
BCR | BARD C R INC | 78.39 | 15.71 | 13.71% | 0.87% | 4.99 | 0.68 | 14% |
UGI | U G I CP | 24.14 | 10.02 | 14.19% | 3.31% | 2.41 | 0.80 | 33% |
NWN | NORTHWEST NAT GAS | 43.09 | 15.61 | 14.27% | 3.85% | 2.76 | 1.66 | 60% |
WGL | WGL HOLDINGS INC | 33.23 | 13.90 | 16.23% | 4.42% | 2.39 | 1.47 | 62% |
XOM | EXXON MOBIL CP | 72.58 | 16.92 | 17.33% | 2.31% | 4.29 | 1.68 | 39% |
CAH | CARDINAL HEALTH | 29.50 | 9.25 | 18.62% | 2.37% | 3.19 | 0.70 | 22% |
NJR | N J RESOURCES CP | 35.59 | 13.53 | 18.83% | 3.48% | 2.63 | 1.24 | 47% |
RLI | R L I CP | 50.60 | 15.86 | 19.03% | 2.13% | 3.19 | 1.08 | 34% |
FPL | F P L GROUP INC | 49.76 | 12.05 | 19.96% | 3.80% | 4.13 | 1.89 | 46% |
PGN | PROGRESS ENERGY | 37.62 | 14.53 | 20.00% | 6.59% | 2.59 | 2.48 | 96% |
T | AT&T INC. | 25.93 | 12.87 | 20.94% | 6.32% | 2.02 | 1.64 | 81% |
17 Companies |
Something to note, I've taken Shenandoah Telecom (SHEN) out because of an annual dividend payment. I feel that it offer less cushion for myself. I replaced this company with Monsanto (MON) which appear to be on its way to becoming part of the Dividend Achiever. Take a look at this report for more on MON.