At the end of the week, my watch list expanded slightly to 22 companies compared to 18 companies from the previous week. Here are the companies on my watch list as of January 15, 2010.
Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
SHEN | Shenandoah Telecom | 17.18 | 27.71 | 6.71% | 1.86% | 0.62 | 0.32 | 52% |
THFF | First Financial Corporation | 28.97 | 15.83 | 9.20% | 3.11% | 1.83 | 0.90 | 49% |
SRCE | 1st Source Corporation | 15.14 | 13.64 | 9.39% | 4.23% | 1.11 | 0.64 | 58% |
XOM | EXXON MOBIL CP | 69.11 | 16.11 | 11.72% | 2.43% | 4.29 | 1.68 | 39% |
CWT | CALIFORNIA WATER | 37.70 | 18.85 | 12.57% | 3.13% | 2.00 | 1.18 | 59% |
WGL | WGL HOLDINGS INC | 32.48 | 13.59 | 13.61% | 4.53% | 2.39 | 1.47 | 62% |
WEYS | Weyco Group, Inc. | 22.89 | 22.89 | 13.82% | 2.62% | 1.00 | 0.60 | 60% |
WTR | AQUA AMERICA INC | 17.59 | 23.14 | 14.29% | 3.30% | 0.76 | 0.58 | 76% |
OKSB | Southwest Bancorp, Inc. | 6.25 | 9.92 | 14.47% | 1.60% | 0.63 | 0.10 | 16% |
UGI | U G I CP | 24.25 | 10.26 | 14.71% | 3.30% | 2.36 | 0.80 | 34% |
SYBT | S.Y. Bancorp, Inc. | 21.05 | 15.59 | 15.09% | 3.23% | 1.35 | 0.68 | 50% |
AWR | AMER ST WATER | 34.49 | 21.29 | 15.89% | 3.02% | 1.62 | 1.04 | 64% |
WMT | WAL MART STORES | 53.68 | 15.56 | 16.06% | 2.03% | 3.45 | 1.09 | 32% |
NWN | NORTHWEST NAT GAS | 44.02 | 15.23 | 16.73% | 3.77% | 2.89 | 1.66 | 57% |
SVU | SUPERVALU INC | 14.32 | 31.82 | 18.05% | 2.44% | 0.45 | 0.35 | 78% |
UMBF | UMB Financial Corporation | 39.82 | 18.96 | 18.34% | 1.86% | 2.10 | 0.74 | 35% |
RBCAA | Republic Bancorp, Inc. | 17.08 | 9.18 | 18.86% | 3.10% | 1.86 | 0.53 | 28% |
NTRS | Northern Trust Corporation | 51.55 | 13.60 | 19.00% | 2.17% | 3.79 | 1.12 | 30% |
HSY | THE HERSHEY CO. | 36.25 | 21.20 | 19.76% | 3.28% | 1.71 | 1.19 | 70% |
BCR | BARD C R INC | 82.62 | 16.56 | 19.84% | 0.82% | 4.99 | 0.68 | 14% |
T | AT&T INC. | 25.79 | 12.77 | 20.29% | 6.51% | 2.02 | 1.68 | 83% |
FDO | FAMILY DOLLAR STORES | 30.61 | 14.33 | 20.80% | 1.76% | 2.14 | 0.54 | 25% |
22 Companies |
Art