Symbol | Name | Price | P/E | EPS | Yield | P/B | % from Low |
RIMM | Research In Motion | 25 | 3.97 | 6.3 | 0.00% | 1.38 | 0.77% |
YHOO | Yahoo! Inc. | 13.1 | 14.79 | 0.89 | 0.00% | 1.38 | 1.24% |
QGEN | Qiagen N.V. | 16.94 | 29.21 | 0.58 | 0.00% | 1.57 | 2.17% |
AKAM | Akamai Technologies | 24.22 | 25.63 | 0.95 | 0.00% | 2.02 | 2.45% |
LLTC | Linear Technology | 29.3 | 12.42 | 2.36 | 3.20% | 17.06 | 2.99% |
TEVA | Teva Pharmaceutical | 46.64 | 12.54 | 3.72 | 1.70% | 1.8 | 3.97% |
FSLR | First Solar, Inc. | 118.23 | 16.87 | 7.01 | 0.00% | 2.84 | 6.13% |
LIFE | Life Technologies | 45.03 | 22.45 | 2.01 | 0.00% | 1.87 | 6.20% |
PCAR | PACCAR Inc. | 42.81 | 21.73 | 1.97 | 1.70% | 2.67 | 7.64% |
CSCO | Cisco Systems, Inc. | 15.97 | 12.47 | 1.28 | 1.50% | 1.87 | 8.05% |
AMGN | Amgen Inc. | 54.7 | 11.37 | 4.81 | 0.00% | 2 | 8.83% |
ADBE | Adobe Systems | 27.71 | 14.84 | 1.87 | 0.00% | 2.57 | 8.88% |
SPLS | Staples, Inc. | 16.06 | 13.05 | 1.23 | 2.50% | 1.57 | 8.88% |
INFY | Infosys Limited | 62.22 | 22.88 | 2.72 | 1.40% | 5.69 | 9.68% |
WCRX | Warner Chilcott plc | 21.02 | 32.9 | 0.64 | 0.00% | N/A | 10.57% |
VRSN | VeriSign, Inc. | 31.21 | 6.66 | 4.69 | 0.00% | 9.89 | 12.27% |
MRVL | Marvell Technology Group, Ltd. | 14.82 | 11.73 | 1.26 | 0.00% | 1.87 | 12.53% |
CHRW | C.H. Robinson Worldwide, Inc. | 72.31 | 28.92 | 2.5 | 1.60% | 9.29 | 13.34% |
ATVI | Activision Blizzard, Inc | 11.84 | 27.41 | 0.43 | 1.40% | 1.34 | 13.85% |
FLIR | FLIR Systems, Inc. | 27.46 | 20.95 | 1.31 | 0.90% | 2.72 | 14.42% |
PAYX | Paychex, Inc. | 28.23 | 19.88 | 1.42 | 4.40% | 6.86 | 14.52% |
LRCX | Lam Research Corporation | 40.88 | 6.96 | 5.88 | 0.00% | 2.28 | 15.51% |
MU | Micron Technology, Inc. | 7.37 | 11.66 | 0.63 | 0.00% | 0.87 | 15.88% |
SHLD | Sears Holdings | 69.67 | N/A | -0.49 | 0.00% | 0.91 | 15.88% |
URBN | Urban Outfitters, Inc. | 32.54 | 21.32 | 1.53 | 0.00% | 3.96 | 16.38% |
FFIV | F5 Networks, Inc. | 93.48 | 34.38 | 2.72 | 0.00% | 6.53 | 16.85% |
MSFT | Microsoft Corporation | 27.4 | 10.19 | 2.69 | 2.30% | 4.07 | 17.50% |
NIHD | NII Holdings, Inc. | 42.35 | 18.76 | 2.26 | 0.00% | 2.04 | 19.13% |
AMAT | Applied Materials, Inc. | 12.32 | 10.36 | 1.19 | 2.60% | 2.01 | 19.96% |
Watch List Performance Review
Symbol | Name | 2010 | 2011 |
% change
|
|||
SYMC | Symantec Corp. | 12.97 | 19.06 |
46.95%
|
|||
AMAT | Applied Materials | 11.80 | 12.32 |
4.41%
|
|||
NVDA | NVIDIA Corp. | 9.19 | 13.83 |
50.49%
|
|||
TEVA | Teva Pharma. | 48.85 | 46.64 |
-4.52%
|
|||
PAYX | Paychex, Inc. | 25.99 | 28.23 |
8.62%
|
|||
Average gain |
21.19%
|
||||||
^NDX | Nasdaq 100 | 1864.00 | 2362.81 |
26.76%
|