Below is the 7-year performance of our Dividend Watch List from December 3, 2010 to December 1, 2017 as compared to the Dow Jones Industrial Average.
symbol | name | 2010-2017 |
OMI | Owens & Minor, Inc. | -19.17% |
VLY | Valley National BanCorp. | 39.55% |
WABC | Westamerica BanCorp. | 41.43% |
UVV | Universal Corp. | 83.57% |
CL | Colgate-Palmolive Co. | 118.73% |
PEP | PepsiCo Inc. | 119.15% |
BOH | Bank of Hawaii Corp. | 136.33% |
SYY | Sysco Corp. | 142.62% |
KMB | Kimberly-Clark Corp. | 155.33% |
WFSL | Washington Federal, Inc. | 161.96% |
CAG | ConAgra Foods, Inc. | 170.17% |
CLX | Clorox Co. | 173.57% |
JNJ | Johnson & Johnson | 176.41% |
CWT | California Water | 192.75% |
ABT | Abbott Laboratories | 195.49% |
LLY | Eli Lilly & Co. | 219.44% |
GBCI | Glacier BanCorp., Inc. | 278.50% |
TFX | Teleflex Inc. | 477.85% |
average % change | 159.09% | |
DJIA | Dow Jones Industrial Average | 110.28% |
The breakdown of the performance over the one year period and the long-term (2010-2017) by selecting the first ten and first three stocks in each of the respective categories is as follows:
category(top ten) | 1-yr total return | rank |
Dow Jones Industrial Average | 9.28% | 2 |
high dividend yield | 8.66% | 3 |
high price-to-earnings ratio | 1.06% | 5 |
low dividend yield | 3.68% | 4 |
low price-to-earnings ratio | 9.87% | 1 |
category (top three) | 1-yr total return | rank |
Dow Jones Industrial Average | 9.28% | 3 |
high dividend yield | 9.98% | 1 |
high price-to-earnings ratio | 3.58% | 4 |
low dividend yield | -7.32% | 5 |
low price-to-earnings ratio | 9.93% | 2 |
category(top ten) | LT total return | rank |
Dow Jones Industrial Average | 110.28% | 5 |
high dividend yield | 159.46% | 4 |
high price-to-earnings ratio | 116.27% | 5 |
low dividend yield | 158.53% | 3 |
low price-to-earnings ratio | 173.54% | 1 |
category (top three) | LT total return | rank |
Dow Jones Industrial Average | 110.28% | 4 |
high dividend yield | 114.19% | 3 |
high price-to-earnings ratio | 117.01% | 2 |
low dividend yield | 61.41% | 5 |
low price-to-earnings ratio | 146.44% | 1 |
In the high p/e ratio, the stock with the highest p/e was not included for either the 1-year or the LT total return.