Below are the historical buy and sell indications of Unum Group (UNM) based on Edson Gould’s Altimeter.
date | Altimeter | stock price | buy/sell | % change |
2/25/1997 | 432 | $39.50 | sell | -59.97% |
2/10/2000 | 107 | $15.81 | buy | 52.12% |
1/27/2006 | 321 | $24.05 | sell | -60.58% |
11/20/2008 | 126 | $9.48 | buy | 178.59% |
4/14/2010 | 318 | $26.41 | sell | -29.65% |
7/26/2012 | 146 | $18.58 | buy | 93.76% |
3/10/2014 | 248 | $36.00 | sell | -33.14% |
2/11/2016 | 130 | $24.07 | buy | 107.15% |
3/1/2017 | 250 | $49.86 | sell | -31.81% |
??? | ??? | ??? | ??? | ??? |
avg. sell level | 314 | avg. increase | 107.90% | |
avg. buy level | 127 | avg. decline | -43.03% |
In the table above, we indicate the date of the indication, the Altimeter level at the time of the indication, the stock price at the time of the indication and the percentage change after the indication is provided.
Below are the charts that reflect a full cycle, buy-to-sell-to-buy, in the stock price of UNM as indicated in the table.
1994-2004
2000-2009
2008-2012
2012-2016
2016-2018