The market continue its upward trajectory this week closing at its all-time high of 5,567 with YTD gain of 17%. Let’s look at some of companies that made our list this week.
Symbol | Company Name | Last Price |
% from low |
P/E | EPS (TTM) |
P/B | Yield | Payout Ratio |
MYE | Myers Industries, Inc. | 12.53 | 0.48% | 11.8 | 1.06 | 1.6 | 4.3% | 51% |
POOL | Pool Corporation | 299.78 | 0.57% | 23.4 | 12.80 | 8.6 | 1.5% | 34% |
SON | Sonoco Products Company | 48.50 | 0.58% | 12.2 | 3.96 | 2.0 | 4.2% | 52% |
NSP | Insperity, Inc. | 89.06 | 0.64% | 21.7 | 4.10 | 23.9 | 2.6% | 56% |
PII | Polaris Inc. | 74.24 | 1.23% | 10.9 | 6.83 | 3.0 | 3.5% | 38% |
CBRL | Cracker Barrel Old Country Store, Inc. | 39.38 | 1.29% | 14.6 | 2.70 | 2.0 | 13.2% | 193% |
MNRO | Monro, Inc. | 22.57 | 1.35% | 19.1 | 1.18 | 1.0 | 5.0% | 95% |
PLOW | Douglas Dynamics, Inc. | 21.64 | 1.36% | 18.2 | 1.19 | 2.3 | 5.5% | 99% |
NWN | Northwest Natural Holding Company | 35.31 | 1.41% | 15.6 | 2.27 | 1.0 | 5.5% | 86% |
SPTN | SpartanNash Company | 18.00 | 1.47% | 11.6 | 1.55 | 0.8 | 4.8% | 55% |
NKE | NIKE, Inc. | 75.43 | 1.53% | 20.2 | 3.73 | 7.9 | 1.9% | 39% |
BDX | Becton, Dickinson and Company | 227.76 | 1.68% | 48.8 | 4.67 | 2.6 | 1.6% | 80% |
VLY | Valley National Bancorp | 6.58 | 1.70% | 7.7 | 0.85 | 0.5 | 6.7% | 52% |
BF-B | Brown-Forman Corporation | 42.39 | 1.73% | 19.8 | 2.14 | 5.7 | 2.0% | 40% |
DE | Deere & Company | 360.03 | 1.95% | 10.8 | 33.19 | 4.4 | 1.5% | 17% |
MCD | McDonald's Corporation | 251.09 | 2.18% | 21.3 | 11.78 | -37.4 | 2.5% | 54% |
SNA | Snap-on Incorporated | 255.35 | 2.21% | 13.4 | 19.07 | 2.6 | 2.7% | 36% |
MATW | Matthews International Corporation | 23.95 | 2.26% | 22.4 | 1.07 | 1.4 | 3.9% | 88% |
JNJ | Johnson & Johnson | 146.48 | 2.34% | 21.8 | 6.72 | 5.0 | 3.2% | 71% |
BEN | Franklin Resources, Inc. | 22.09 | 2.41% | 12.8 | 1.73 | 0.9 | 5.5% | 71% |
UPS | United Parcel Service, Inc. | 136.35 | 2.60% | 19.7 | 6.91 | 6.9 | 4.8% | 94% |
HSY | The Hershey Company | 184.15 | 2.98% | 18.3 | 10.09 | 9.1 | 2.6% | 47% |
MSM | MSC Industrial Direct Co., Inc. | 77.37 | 3.09% | 15.1 | 5.14 | 3.1 | 4.2% | 64% |
JBHT | J.B. Hunt Transport Services, Inc. | 158.29 | 3.38% | 25.1 | 6.30 | 3.9 | 1.1% | 27% |
RHI | Robert Half Inc. | 63.26 | 3.59% | 18.9 | 3.35 | 4.3 | 3.1% | 59% |
WEC | WEC Energy Group, Inc. | 77.85 | 3.62% | 17.0 | 4.58 | 2.0 | 4.1% | 69% |
HI | Hillenbrand, Inc. | 38.57 | 3.71% | 32.7 | 1.18 | 1.6 | 2.3% | 75% |
CSCO | Cisco Systems, Inc. | 46.65 | 3.78% | 15.8 | 2.96 | 4.1 | 3.4% | 53% |
CMCSA | Comcast Corporation | 37.86 | 3.93% | 10.0 | 3.77 | 1.8 | 3.1% | 31% |
SJM | The J. M. Smucker Company | 109.89 | 3.97% | 15.4 | 7.13 | 1.5 | 3.8% | 59% |
WST | West Pharmaceutical Services, Inc. | 322.56 | 4.05% | 42.6 | 7.58 | 8.8 | 0.2% | 10% |
PPG | PPG Industries, Inc. | 125.23 | 4.07% | 21.1 | 5.94 | 3.7 | 2.1% | 43% |
GIS | General Mills, Inc. | 62.88 | 4.23% | 14.6 | 4.31 | 3.7 | 3.8% | 55% |
SBSI | Southside Bancshares, Inc. | 26.40 | 4.35% | 9.8 | 2.70 | 1.0 | 5.3% | 52% |
GPC | Genuine Parts Company | 132.45 | 4.83% | 14.8 | 8.97 | 4.2 | 2.9% | 43% |
NOC | Northrop Grumman Corporation | 434.73 | 4.87% | 30.3 | 14.35 | 4.5 | 1.7% | 52% |
RGP | Resources Connection, Inc. | 10.23 | 5.03% | 15.5 | 0.66 | 0.8 | 5.5% | 85% |
CCBG | Capital City Bank Group, Inc. | 26.81 | 5.34% | 8.9 | 3.01 | 1.0 | 2.9% | 26% |
QNTO | Quaint Oak Bancorp, Inc. | 10.65 | 5.45% | 8.9 | 1.20 | 0.5 | 4.9% | 43% |
PEP | PepsiCo, Inc. | 164.39 | 5.49% | 24.8 | 6.64 | 11.9 | 3.1% | 76% |
ANDE | The Andersons, Inc. | 47.61 | 5.64% | 13.4 | 3.54 | 1.3 | 1.6% | 21% |
SBUX | Starbucks Corporation | 76.05 | 5.92% | 21.0 | 3.63 | -10.2 | 2.9% | 61% |
IEX | IDEX Corporation | 194.69 | 5.94% | 25.6 | 7.61 | 4.1 | 1.3% | 34% |
LAD | Lithia Motors, Inc. | 245.28 | 6.02% | 7.2 | 33.87 | 1.1 | 0.8% | 6% |
ROK | Rockwell Automation, Inc. | 264.07 | 6.05% | 25.8 | 10.22 | 8.5 | 1.8% | 48% |
SJW | SJW Group | 54.31 | 6.14% | 20.3 | 2.67 | 1.4 | 2.8% | 58% |
HRL | Hormel Foods Corporation | 30.29 | 6.24% | 21.6 | 1.40 | 2.1 | 3.7% | 80% |
MKTX | MarketAxess Holdings Inc. | 204.65 | 6.36% | 30.1 | 6.81 | 5.9 | 1.4% | 43% |
ALB | Albemarle Corporation | 98.35 | 6.57% | 35.6 | 2.76 | 1.2 | 1.6% | 58% |
NWE | NorthWestern Energy Group, Inc. | 48.99 | 6.57% | 15.2 | 3.23 | 1.1 | 5.2% | 80% |
FLIC | The First of Long Island Corporation | 9.92 | 6.67% | 9.3 | 1.07 | 0.6 | 8.5% | 79% |
LNN | Lindsay Corporation | 113.75 | 6.85% | 17.3 | 6.57 | 2.6 | 1.2% | 21% |
BANF | BancFirst Corporation | 85.50 | 6.89% | 14.0 | 6.12 | 1.9 | 2.0% | 28% |
TR | Tootsie Roll Industries, Inc. | 30.09 | 6.97% | 23.0 | 1.31 | 2.6 | 1.2% | 27% |
ITW | Illinois Tool Works Inc. | 233.14 | 7.19% | 23.0 | 10.14 | 23.0 | 2.4% | 54% |
CVS | CVS Health Corporation | 56.62 | 7.30% | 9.9 | 5.70 | 1.0 | 4.4% | 44% |
ACN | Accenture plc | 299.14 | 7.34% | 27.4 | 10.92 | 6.8 | 1.7% | 46% |
INDB | Independent Bank Corp. | 47.97 | 7.48% | 9.3 | 5.18 | 0.7 | 4.6% | 43% |
INTC | Intel Corporation | 32.02 | 7.70% | 33.0 | 0.97 | 1.3 | 1.6% | 52% |
FHI | Federated Hermes, Inc. | 32.57 | 7.74% | 9.3 | 3.51 | 2.3 | 3.4% | 32% |
UVV | Universal Corporation | 48.00 | 8.11% | 10.0 | 4.78 | 0.8 | 6.7% | 67% |
SLGN | Silgan Holdings Inc. | 41.32 | 8.42% | 14.5 | 2.85 | 2.3 | 1.8% | 26% |
NDSN | Nordson Corporation | 226.61 | 8.47% | 27.0 | 8.38 | 4.7 | 1.2% | 32% |
NJR | New Jersey Resources Corporation | 42.26 | 8.58% | 16.8 | 2.52 | 2.1 | 3.9% | 65% |
MUR | Murphy Oil Corporation | 40.13 | 8.61% | 11.1 | 3.61 | 1.2 | 2.8% | 31% |
THO | THOR Industries, Inc. | 91.99 | 8.80% | 18.6 | 4.94 | 1.2 | 2.1% | 38% |
CME | CME Group Inc. | 196.40 | 9.04% | 22.4 | 8.78 | 2.6 | 4.9% | 110% |
CHE | Chemed Corporation | 538.02 | 9.17% | 28.9 | 18.62 | 7 | 0.3% | 8% |
COP | ConocoPhillips | 112.55 | 9.54% | 12.7 | 8.84 | 2.7 | 3.2% | 40% |
RLI | RLI Corp. | 138.03 | 9.75% | 19.1 | 7.23 | 4.1 | 0.8% | 15% |
FDS | FactSet Research Systems Inc. | 423.41 | 9.81% | 32.0 | 13.25 | 8.5 | 0.9% | 30% |
NUE | Nucor Corporation | 153.84 | 9.83% | 9.0 | 17.01 | 1.8 | 1.4% | 12% |
HP | Helmerich & Payne, Inc. | 35.35 | 9.88% | 10.1 | 3.49 | 1.2 | 5.1% | 52% |
There are 46 Dividend Achievers (green) and 13 Dividend Aristocrat (blue) on this week’s list.
Utilizing our Price Momentum Indicator (PMI), companies below are worth looking into as their price have fallen drastically.
Those seeking another level of safety on dividend payment may want to start with Dividend Aristocrat.