Symbol | Name | Price | % Yr Low | P/E | EPS | Div/Shr | Yield | Payout Ratio |
XOM | Exxon Mobil Corp. | 66.80 | 5.10% | 16.78 | 3.98 | 1.68 | 2.51% | 42% |
AWR | American States Water | 32.50 | 8.62% | 20.06 | 1.62 | 1.04 | 3.20% | 64% |
MON | Monsanto Company | 72.35 | 8.68% | 26.03 | 2.78 | 1.06 | 1.47% | 38% |
FPL | FPL Group, Inc. | 47.07 | 8.83% | 11.86 | 3.97 | 2.00 | 4.25% | 50% |
CWT | California Water Service | 36.55 | 9.14% | 18.74 | 1.95 | 1.19 | 3.26% | 61% |
WTR | Aqua America, Inc. | 16.88 | 9.68% | 21.92 | 0.77 | 0.58 | 3.44% | 75% |
TMP | Tompkins Financial Corp. | 37.98 | 10.09% | 14.12 | 2.69 | 1.36 | 3.58% | 51% |
T | AT&T Inc. | 25.62 | 10.48% | 12.08 | 2.12 | 1.68 | 6.56% | 79% |
THFF | First Financial Corp. | 28.06 | 10.78% | 16.22 | 1.73 | 0.90 | 3.21% | 52% |
MLM | Martin Marietta Materials, Inc. | 82.06 | 11.24% | 42.96 | 1.91 | 1.60 | 1.95% | 84% |
LKFN | Lakeland Financial Corp. | 18.02 | 11.30% | 14.30 | 1.26 | 0.62 | 3.44% | 49% |
WMT | Wal-Mart Stores, Inc. | 53.90 | 13.91% | 14.57 | 3.70 | 1.21 | 2.24% | 33% |
UMBF | UMB Financial Corp. | 40.48 | 14.03% | 18.40 | 2.20 | 0.74 | 1.83% | 34% |
BRO | Brown & Brown, Inc. | 17.67 | 15.04% | 15.78 | 1.12 | 0.31 | 1.75% | 28% |
NTRS | Northern Trust Corp. | 53.97 | 15.52% | 17.08 | 3.16 | 1.12 | 2.08% | 35% |
WEYS | Weyco Group, Inc. | 23.95 | 15.81% | 21.58 | 1.11 | 0.60 | 2.51% | 54% |
SHEN | Shenandoah Telecom | 18.71 | 16.21% | 30.18 | 0.62 | 0.32 | 1.71% | 52% |
UGI | UGI Corp. | 25.47 | 17.05% | 11.52 | 2.21 | 0.80 | 3.14% | 36% |
WGL | WGL Holdings Inc. | 33.67 | 17.77% | 14.96 | 2.25 | 1.51 | 4.48% | 67% |
RBCAA | Republic Bancorp, Inc. | 17.64 | 18.31% | 8.73 | 2.02 | 0.53 | 3.00% | 26% |
SYBT | S.Y. Bancorp, Inc. | 23.19 | 19.66% | 16.68 | 1.39 | 0.68 | 2.93% | 49% |
SRCE | 1st Source Corp. | 16.66 | 20.38% | 21.09 | 0.79 | 0.60 | 3.60% | 76% |
22 Companies |
Watch List Summary
Email our team here.