The Dow closed this week 10,309.92. At the end of the week, my watch list rose to 17 companies compared to 16 from the previous week. Here are the companies on my watch list as of November 27, 2009.
Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
AWR | AMER ST WATER | 32.12 | 19.83 | 16.55% | 3.24% | 1.62 | 1.04 | 64% |
BCR | BARD C R INC | 81.86 | 16.40 | 18.74% | 0.83% | 4.99 | 0.68 | 14% |
BRO | BROWN & BROWN INC | 17.62 | 15.32 | 17.86% | 1.76% | 1.15 | 0.31 | 27% |
CTBI | Community Trust Bancorp | 23.00 | 14.20 | 2.00% | 5.22% | 1.62 | 1.20 | 74% |
CWT | CALIFORNIA WATER | 36.26 | 18.13 | 8.27% | 3.25% | 2.00 | 1.18 | 59% |
HSY | THE HERSHEY CO. | 35.60 | 20.82 | 17.61% | 3.34% | 1.71 | 1.19 | 70% |
NJR | N J RESOURCES CP | 35.31 | 13.43 | 17.90% | 3.51% | 2.63 | 1.24 | 47% |
NWN | NORTHWEST NAT GAS | 42.79 | 14.81 | 13.47% | 3.88% | 2.89 | 1.66 | 57% |
PNY | PIEDMONT NAT GAS CO | 23.62 | 15.24 | 14.22% | 4.57% | 1.55 | 1.08 | 70% |
RLI | R L I CP | 49.98 | 15.67 | 17.57% | 2.16% | 3.19 | 1.08 | 34% |
THFF | First Financial Corp. | 28.03 | 15.32 | 5.65% | 3.21% | 1.83 | 0.90 | 49% |
UGI | U G I CP | 23.53 | 9.97 | 11.31% | 3.40% | 2.36 | 0.80 | 34% |
UMBF | UMB Financial Corp. | 39.00 | 18.57 | 15.90% | 1.79% | 2.10 | 0.70 | 33% |
WEYS | Weyco Group, Inc. | 22.34 | 22.34 | 11.09% | 2.69% | 1.00 | 0.60 | 60% |
WGL | WGL HOLDINGS INC | 31.46 | 13.16 | 10.04% | 4.67% | 2.39 | 1.47 | 62% |
WMT | WAL MART STORES | 54.63 | 15.83 | 18.12% | 2.00% | 3.45 | 1.09 | 32% |
WTR | AQUA AMERICA INC | 16.09 | 21.17 | 4.55% | 3.60% | 0.76 | 0.58 | 76% |
17 Companies |
New addition to this week is Hershey (HSY).