Symbol | Name | 2010 Adj. Price* | 2011 Price | % change | Yield at rec'd |
RAVN | Raven Industries | 28.16 | 58.65 | 108.27% | 2.89% |
HIFS | Hingham Savings | 32.34 | 51.00 | 57.70% | 2.83% |
COP | ConocoPhillips | 49.11 | 80.24 | 63.39% | 4.22% |
WSM | Williams-Sonoma | 26.18 | 39.45 | 50.69% | 1.88% |
SBUX | Starbucks | 24.16 | 36.90 | 52.73% | 1.58% |
CSBK | Clifton Savings | 9.15 | 11.94 | 30.49% | 2.50% |
VLGEA | Village Super Market | 26.52 | 29.14 | 9.88% | 3.61% |
RTN | Raytheon Co | 55.56 | 50.80 | -8.57% | 2.62% |
Average | 45.57% | 2.77% | |||
Dow Industrials | 10850.36 | 12220.59 | 12.63% | ||
S&P 500 | 1166.59 | 1313.8 | 12.62% |
*All 2010 prices are adjusted to reflect dividends and splits