Symbol | Name | Price | % from Low | Yield | Div/Shr | EPS | Ex-Div |
SSS | Sovran Self Storage, Inc. | $37.22 | 19.60% | 4.90% | $1.80 | $1.11 | 1/4/2011 |
JPM | JP Morgan Chase | $42.21 | 20.05% | 0.50% | $0.20 | $3.59 | 1/4/2011 |
SYY | Sysco Corporation | $29.35 | 8.74% | 3.60% | $1.04 | $1.94 | 1/5/2011 |
AXP | American Express | $42.64 | 16.50% | 1.70% | $0.72 | $3.07 | 1/5/2011 |
GBCI | Glacier Bancorp, Inc. | $15.39 | 19.88% | 3.30% | $0.52 | $0.64 | 1/5/2011 |
MDT | Medtronic Inc. | $37.16 | 20.65% | 2.40% | $0.90 | $2.89 | 1/5/2011 |
UVV | Universal Corp | $41.01 | 15.98% | 4.60% | $1.92 | $5.09 | 1/6/2011 |
WGL | WGL Holdings | $36.24 | 16.90% | 4.20% | $1.51 | $2.47 | 1/6/2011 |
PGN | Progress Energy Inc | $43.55 | 17.58% | 5.70% | $2.48 | $3.08 | 1/6/2011 |
FUL | H. B. Fuller | $20.70 | 12.07% | 1.30% | $0.28 | $1.48 | 1/10/2011 |
ABT | Abbott Lab | $47.77 | 7.12% | 3.70% | $1.76 | $3.03 | 1/12/2011 |
CL | Colgate-Palmolive | $80.18 | 9.66% | 2.60% | $2.12 | $4.28 | 1/19/2011 |
CLX | Clorox | $63.31 | 7.38% | 3.50% | $2.20 | $4.65 | 1/25/2011 |
NWN | Northwest Natural Gas | $46.91 | 14.28% | 3.70% | $1.74 | $2.80 | 1/25/2011 |
TCB | TCF Financial | $14.94 | 15.81% | 1.40% | $0.20 | $1.00 | 1/25/2011 |
EV | Eaton Vance Corp | $30.23 | 18.09% | 2.30% | $0.72 | $1.40 | 1/25/2011 |
LSTR | Landstar System | $40.89 | 17.30% | 0.50% | $0.20 | $1.64 | 1/26/2011 |
CAG | ConAgra Foods | $22.57 | 7.37% | 4.10% | $0.92 | $1.58 | 1/27/2011 |
WSC | Wesco Financial | $367.58 | 15.47% | 0.40% | $1.64 | $10.20 | 1/31/2011 |
Please revisit New Low Observer for edits and revisions to this post. Email us.