Category Archives: POW.TO

Power Corp of Canada Achieves Target

On November 30, 2018, we posted 10-Year price targets for Power Corporation of Canada (POW.TO) when the stock was trading at $26.35. At the time, we had estimated 2020 undervalued and extreme undervalued targets of $22.74 and $15.31, respectively.

image

image

Since November 2018, Power Corporation of Canada has had an intra-day low of $17.47 on March 23, 2020.

image

see also: All 10-Year Targets

Canadian Watch List: November 2018

TSX 60 Performance Review

Below is the performance review of the Dogs of the TSX 60 stocks since December 13, 2017:

image

The entire list of stocks in each category has done an about face in terms of performance.  In our previous posting on September 23, 2018, the Toronto Stock Exchange (TSX) was the best performing category.  However, since September 2018, the “high p/b” category has ended up in the plus column while the TSX is now in the negative.

Another curious change is that the “high yield” group is exceeding the “low p/b” and “low p/e” categories but is still unable to exceed the performance of the “low yield” set of stock, as has been the case throughout the year since our December 13, 2017 list was created.

Below is a list of the various stocks within each category and their respective performance since December 13, 2017.

low p/e 12/13/2017 11/30/2108 % chg high p/e 12/13/2017 11/30/2018 % chg
ABX.TO $17.91 $17.03 -4.91% K.TO $5.11 $3.66 -28.38%
POW.TO $32.24 $26.41 -18.08% WPM.TO $27.31 $20.83 -23.73%
ARX.TO $14.77 $9.19 -37.78% DOL.TO $52.75 $34.66 -34.29%
BNS.TO $82.85 $72.22 -12.83% AEM.TO $54.34 $46.11 -15.15%
SLF.TO $52.32 $48.74 -6.84% FNV.TO $98.10 $90.74 -7.50%
CVE.TO $11.92 $9.62 -19.30% QSR.TO $79.31 $77.74 -1.98%
CM.TO $120.19 $110.68 -7.91% AGU.TO merged merged 0.00%
BMO.TO $100.88 $98.43 -2.43% POT.TO merged merged 0.00%
TECK-B.TO $30.68 $26.88 -12.39% BAM-A.TO $56.59 $58.07 2.62%
HSE.TO $16.04 $15.93 -0.69% CSU.TO $780.92 $933.65 19.56%
avg. -12.32% avg. -8.89%
low p/b 12/13/2017 11/30/2108 % chg high p/b 12/13/2017 11/30/2018 % chg
ELD.TO $1.61 $0.75 -53.42% BCE.TO $62.82 $57.09 -9.12%
G.TO $15.66 $12.37 -21.01% FNV.TO $98.10 $90.91 -7.33%
POW.TO $32.24 $26.41 -18.08% SAP.TO $44.83 $40.48 -9.70%
CPG.TO $8.80 $3.86 -56.14% GIL.TO $41.25 $43.73 6.01%
CCO.TO $13.40 $15.86 18.36% QSR.TO $79.31 $77.84 -1.85%
YRI.TO $3.28 $2.81 -14.33% ATD-B.TO $66.90 $69.47 3.84%
CVE.TO $11.92 $11.92 0.00% RCI-B.TO $65.16 $70.72 8.53%
FM.TO $16.55 $12.10 -26.89% CNR.TO $103.45 $114.42 10.60%
TECK-B.TO $30.68 $26.88 -12.39% CP.TO $230.75 $280.96 21.76%
HSE.TO $16.04 $15.93 -0.69% CSU.TO $780.92 $933.65 19.56%
avg. -18.46% avg. 4.23%
low yield 12/13/2017 11/30/2108 % chg high yield 12/13/2017 11/30/2018 % chg
ABX.TO $17.91 $17.03 -4.91% BCE.TO $62.82 $57.09 -9.12%
DOL.TO $52.75 $34.66 -34.29% IPL.TO $27.67 $21.28 -23.09%
G.TO $15.66 $12.35 -21.14% EMA.TO $47.89 $44.53 -7.02%
YRI.TO $3.28 $2.81 -14.33% TRP.TO $62.87 $54.00 -14.11%
ATD-B.TO $66.90 $69.47 3.84% POW.TO $32.24 $26.41 -18.08%
L.TO $68.37 $60.95 -10.85% ENB.TO $49.58 $43.36 -12.55%
FM.TO $16.55 $12.10 -26.89% CPG.TO $8.80 $3.86 -56.14%
TECK-B.TO $30.68 $26.88 -12.39% PPL.TO $45.00 $44.52 -1.07%
ECA.TO $15.11 $9.05 -40.11% T.TO $48.69 $47.57 -2.30%
CSU.TO $780.92 $933.65 19.56% CM.TO $120.19 $110.68 -7.91%
avg. -14.15% avg. -15.14%

Below is the November 2018 Watch List and the 10-Year Targets for Power Corporation of Canada. Continue reading