Companies that show up on our Watch Lists could be considered the equivalent of the bargain bin of high quality blue chip stocks. Because these companies have increased their dividends every year for at least 10 years in a row or are part of the Nasdaq 100 and within 20% of their respective 52-week low, you know that you’re not overpaying for a company that has demonstrated profitability and the ability to rebound from challenging times.
Symbol | Company | Price | % above low | Yield | Ex-date | |
MYE | Myers Industries, Inc. | $6.40 | 1.59% | 3.90% | 9/1/2010 | |
ANAT | American National Insurance | $77.00 | 1.77% | 4.00% | 9/1/2010 | |
BAC | Bank of America Corp | $12.64 | 1.85% | 0.30% | 9/1/2010 | |
IMO | Imperial Oil Limited | $37.25 | 6.28% | 1.10% | 9/1/2010 | |
TRH | Transatlantic Holdings | $48.52 | 10.07% | 1.70% | 9/1/2010 | |
SU | Suncor Energy | $31.10 | 12.48% | 1.20% | 9/1/2010 | |
PEP | Pepsico, Inc. | $64.12 | 15.14% | 3.00% | 9/1/2010 | |
CCBG | Capital City Bank Group | $11.43 | 6.23% | 3.60% | 9/1/2010 | |
WRI | Weingarten Realty Investors | $20.31 | 15.07% | 5.20% | 9/3/2010 | |
BDX | Becton, Dickinson | $69.72 | 5.32% | 2.10% | 9/7/2010 | |
CBSH | Commerce Bancshares | $36.56 | 8.20% | 2.60% | 9/7/2010 | |
MDU | MDU Resources Group | $18.85 | 10.17% | 3.40% | 9/7/2010 | |
FFIC | Flushing Financial | $11.21 | 10.23% | 4.60% | 9/7/2010 | |
UVSP | Univest Corporation of Penn | $16.78 | 10.83% | 4.90% | 9/7/2010 | |
UMBF | UMB Financial Corp | $33.48 | 2.86% | 2.20% | 9/8/2010 | |
HRB | H&R Block, Inc. | $13.59 | 3.03% | 4.50% | 9/8/2010 | |
NTRS | Northern Trust Corp | $47.05 | 3.52% | 2.40% | 9/8/2010 | |
VFC | V.F. Corp | $73.88 | 9.02% | 3.20% | 9/8/2010 | |
LANC | Lancaster Colony Corp | $47.35 | 9.40% | 2.60% | 9/8/2010 | |
KMB | Kimberly-Clark Corp | $64.46 | 12.89% | 4.10% | 9/8/2010 | |
JCI | Johnson Controls, Inc | $27.24 | 15.47% | 1.90% | 9/8/2010 | |
STFC | State Auto Financial Corp | $14.05 | 4.85% | 4.30% | 9/8/2010 | |
TROW | T. Rowe Price Group, Inc. | $45.24 | 6.37% | 2.40% | 9/8/2010 | |
SUBK | Suffolk Bancorp | $24.34 | 3.00% | 3.60% | 9/9/2010 | |
IRET | Investors Real Estate Trust | $8.24 | 3.39% | 8.30% | 9/9/2010 | |
FFIN | First Financial Bankshares, Inc | $45.85 | 5.28% | 3.00% | 9/9/2010 | |
SFNC | Simmons First National Corp | $26.29 | 8.73% | 3.00% | 9/9/2010 | |
THFF | First Financial Corp | $28.21 | 12.30% | 3.30% | 9/9/2010 | |
FSS | Federal Signal Corp | $5.13 | 4.48% | 4.70% | 9/10/2010 | |
UHT | Universal Health Realty Income | $32.25 | 9.25% | 7.60% | 9/12/2010 | |
HI | Hillenbrand Inc | $19.99 | 12.30% | 3.70% | 9/12/2010 | |
TDS | Telephone and Data Systems | $30.77 | 19.68% | 1.50% | 9/12/2010 | |
BXS | BancorpSouth, Inc. | $12.86 | 3.63% | 6.90% | 9/13/2010 | |
OMI | Owens & Minor, Inc. | $26.68 | 4.55% | 2.70% | 9/13/2010 | |
HGIC | Harleysville Group Inc. | $32.13 | 6.92% | 4.60% | 9/13/2010 | |
GMT | GATX Corp | $27.39 | 7.83% | 4.20% | 9/13/2010 | |
LEG | Leggett & Platt, Inc | $19.48 | 8.89% | 5.60% | 9/13/2010 | |
NJR | NewJersey Resources Corp | $38.00 | 13.47% | 3.70% | 9/13/2010 | |
RNR | RenaissanceRe Holdings Ltd. | $57.52 | 13.99% | 1.70% | 9/13/2010 | |
KO | Coca-Cola Co | $56.16 | 16.08% | 3.20% | 9/13/2010 | |
MRK | Merck & Company, Inc. | $35.00 | 16.90% | 4.40% | 9/13/2010 | |
UGI | UGI Corp | $27.53 | 18.77% | 3.60% | 9/13/2010 | |
CTBI | Community Trust Bancorp | $26.46 | 19.46% | 4.70% | 9/13/2010 | |
TSS | Total System Services | $14.55 | 8.50% | 2.00% | 9/13/2010 | |
RNST | Renasant Corp | $14.07 | 9.84% | 5.00% | 9/13/2010 | |
NGG | National Grid Transco | $42.89 | 16.80% | 8.50% | 9/13/2010 | |
FDX | FedEx Corp | $80.46 | 18.22% | 0.60% | 9/13/2010 | |
MCY | Mercury General Corp | $39.27 | 10.84% | 6.10% | 9/14/2010 | |
FNF | Fidelity National Financial | $14.70 | 16.67% | 4.90% | 9/14/2010 | |
EGP | EastGroup Properties, Inc. | $35.07 | 5.92% | 5.90% | 9/14/2010 | |
FRS | Frisch's Restaurants, Inc. | $18.92 | 4.59% | 2.70% | 9/15/2010 | |
GE | General Electric | $14.71 | 12.89% | 3.30% | 9/16/2010 | |
ECL | Ecolab Inc. | $47.62 | 17.12% | 1.30% | 9/17/2010 | |
SEIC | SEI Investments | $18.02 | 7.52% | 1.10% | 9/19/2010 | |
TMX | Telefonos de Mexico | $14.06 | 8.15% | 5.50% | 9/20/2010 | |
CINF | Cincinnati Financial | $27.22 | 11.06% | 5.90% | 9/20/2010 | |
TR | Tootsie Roll Industries | $23.97 | 3.45% | 1.30% | 9/20/2010 | |
SPLS | Staples, Inc. | $18.04 | 2.21% | 2.00% | 9/21/2010 | |
OSBC | Old Second Bancorp, Inc. | $0.89 | 8.59% | 4.30% | 9/21/2010 | |
CB | Chubb Corporation | $54.48 | 15.67% | 2.70% | 9/21/2010 | |
CCH | COCA COLA HELLENIC | $23.02 | 16.56% | 1.50% | 9/21/2010 | |
NFG | National Fuel Gas Co | $44.46 | 3.81% | 3.20% | 9/26/2010 | |
CVBF | CVB Financial Corp | $6.88 | 4.08% | 4.70% | 9/26/2010 | |
NUE | Nucor Corp | $37.25 | 4.31% | 3.90% | 9/26/2010 | |
USB | U.S. Bancorp | $21.66 | 5.15% | 0.90% | 9/26/2010 | |
BANF | BancFirst Corp | $36.49 | 5.28% | 2.60% | 9/26/2010 | |
STLD | Steel Dynamics, Inc. | $13.83 | 7.31% | 2.20% | 9/26/2010 | |
SYK | Stryker Corp | $44.00 | 7.90% | 1.40% | 9/26/2010 | |
FBNC | First Bancorp | $12.94 | 8.38% | 2.50% | 9/26/2010 | |
AXS | Axis Capital Holdings Limited | $31.28 | 14.92% | 2.70% | 9/26/2010 | |
OFC | Corporate Office Properties | $36.54 | 15.01% | 4.30% | 9/26/2010 | |
WPC | W.P. Carey Co. LLC | $28.42 | 15.11% | 7.10% | 9/26/2010 | |
BEN | Franklin Resources, Inc. | $98.32 | 17.05% | 0.90% | 9/26/2010 | |
XRAY | DENTSPLY Intl Inc. | $28.86 | 2.70% | 0.70% | 9/27/2010 | |
SRE | Sempra Energy | $51.97 | 18.36% | 3.00% | 9/27/2010 | |
CWCO | Consolidated Water Co. Ltd. | $9.71 | 4.75% | 3.10% | 9/27/2010 | |
HCC | HCC Insurance Holdings, Inc. Co | $25.59 | 7.30% | 2.10% | 9/27/2010 | |
STT | State Street Corp | $35.85 | 10.41% | 0.10% | 9/27/2010 | |
LRY | Liberty Property Trust | $30.29 | 11.44% | 6.40% | 9/27/2010 | |
ABM | ABM Industries Inc | $20.24 | 12.82% | 2.80% | 9/27/2010 | |
APD | Air Products and Chemicals, Inc | $74.42 | 16.05% | 2.70% | 9/27/2010 | |
ITW | Illinois Tool Works Inc. | $41.85 | 3.77% | 3.30% | 9/28/2010 | |
RLI | RLI Corp | $53.21 | 7.87% | 2.20% | 9/28/2010 | |
AJG | Arthur J. Gallagher & Co | $25.33 | 15.77% | 5.20% | 9/28/2010 | |
WSH | Willis Group Holdings | $29.39 | 17.70% | 3.60% | 9/28/2010 | |
CCJ | Cameco Corp | $24.69 | 19.28% | 1.10% | 9/28/2010 | |
SYY | Sysco Corp | $28.05 | 15.72% | 3.50% | 9/28/2010 | |
WWW | Wolverine World Wide | $26.22 | 11.53% | 1.70% | 9/29/2010 | |
ACE | Ace Limited | $54.34 | 15.40% | 2.50% | 9/29/2010 | |
SUP | Superior Industries Intl | $14.95 | 19.12% | 4.30% | 9/29/2010 |
Next Weekend:
- Canadian Dividend Achievers near a New Low